Open Data Plan
Data Set
Purpose of Publication
The purpose of publication is to enhance transparency and support research and planning within the sports sector.
Target Audience
All stakeholders connected to the sports sector, including athletes, sports federations, clubs, academies, academic institutions, decision-makers, and other parties interested in developing the sports sector, as well as researchers and developers.
Classification of Sports Data
- Sports data shall be classified into categories according to the relevant sporting domain, such as (Athletes – Sports Federations – Clubs – Championships – Community Events – Medals – Sports Facilities), to enable users to easily access and analyze data by activity type or responsible entity.
- Sports data shall be converted into standard formats such as Excel, PDF, etc., allowing users to download or interact with the data directly without the need for external software, in alignment with open data policies and UAE government standards.
Data Collection and Preparation
- Data suitable for open publication shall be selected in accordance with Open Data Policy, Data Privacy Policy, data sensitivity classification, and data quality assurance to ensure it is presented appropriately for the target audience and complies with government standards.
Design and Accessibility
- Develop a user-friendly interface enabling users to browse and download data بسهولة.
- Use charts and interactive maps to present data visually and make it easy to understand.
- Provide a dedicated section for comparison between current and previous versions of data.
Legal and Regulatory Compliance
- Ensure that data publication complies with personal data protection laws, intellectual property rights, digital government policies, open data policies, and the Sports Data Governance Policy.
- Define clear terms and conditions for data usage to ensure privacy protection, rights preservation, and responsible data usage.
Publication on the Official Website
- A dedicated team has been established to manage and publish open data, along with a dedicated page on the Ministry of Sports website for publishing and regularly updating datasets.
User Experience
- The Ministry aims to provide advanced search and filtering tools to help users access data efficiently, allow requests for additional data, and receive update notifications, ensuring an interactive experience with the Open Data Portal.
Data Updates
- Data will be updated regularly with a defined schedule.
- Analytical tools will be used to measure user interaction and continuously improve user experience.
Open Data Plan – Ministry of Sports 2026–2030
| # | Dataset Title | Brief Description | Update Frequency | Responsible Department | Data Publication Portal | Publishing Platform | File Type | Publication Cycle | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Sports Federations | Government sports federations in the country, including year of registration, federation name in both languages, contact information, and official website | Annual | Strategy and Future Department | Statistics and Studies | Official Website – Bayanat.ae | Excel File | January each year | Update in Progress |
| 2 | Player Data in Government Sports Federations | Data of all players in sports federations, including full personal details in addition to the number of domestic and international championships | Annual | Strategy and Future Department | Statistics and Studies | Official Website – Bayanat.ae | Excel File | January each year | Update in Progress |
| 3 | Staff Data in Government Sports Federations | Data of all staff members in sports federations, including full personal details | Annual | Strategy and Future Department | Statistics and Studies | Official Website – Bayanat.ae | Excel File | January each year | Update in Progress |
| 4 | Sports Clubs | Sports clubs, including year of registration, club name in both languages, contact information, and official website | Annual | Strategy and Future Department | Statistics and Studies | Official Website – Bayanat.ae | Excel File | January each year | Update in Progress |
| 5 | Staff Data in Government Sports Clubs | Data of staff members in government sports clubs, including full personal details | Annual | Strategy and Future Department | Statistics and Studies | Official Website – Bayanat.ae | Excel File | January each year | Update in Progress |
| 6 | Sports Clubs for People of Determination | Sports clubs dedicated to People of Determination sports, including year of registration, club name in both languages, contact information, and official website | Annual | Strategy and Future Department | Statistics and Studies | Official Website – Bayanat.ae | Excel File | January each year | Update in Progress |
| 7 | Medals in Sporting Games and Championships | Inventory of medals (Gold, Silver, Bronze) won across all levels and external participations by all sports federations throughout the year | Annual | Competitive Sports Department | Statistics and Studies | Official Website – Bayanat.ae | Excel File | February each year | Update in Progress |
| 8 | Alignment with Sustainable Development Goals | Includes the alignment of the Ministry's data and indicators with the Sustainable Development Goals (SDGs), and presents national contributions toward the achievement of those indicators | Annual | Strategy and Future Department | Statistics and Studies | Official Website – Bayanat.ae | Official Website | January each year | Update in Progress |
| 9 | Geospatial Information | Contains geographic data for the headquarters of sports federations across the country | Annual | Strategy and Future Department | Sports Entities Map | Official Website – Bayanat.ae | Interactive Map | January each year | Update in Progress |
| 10 | Open Data Policy | Sets out the Ministry's policy on making data available to entities and the public in accordance with the standards of the Telecommunications and Digital Government Regulatory Authority and digital government resolutions | Annual | Strategy and Future Department | Open Data Policy | Official Website – Bayanat.ae | Official Website | Every 3 years | Completed |
| 11 | Data Governance Policy | Encompasses the general data governance framework of the Ministry in accordance with international standard ISO 8000-61:2016 | Annual | Strategy and Future Department | Laws and Legislation | Official Website – Bayanat.ae | Official Website | As per the cycle specified in the Policy | Completed |
Did you find this content useful?
You can help us improve by providing your feedback about your experience.
United Arab Emirates
Ministry of Sports
Have you used our services at our service center or digitally recently?
Dear customer,
As part of the Zero Bureaucracy Initiative, which aims to improve customer satisfaction, streamline procedures, and speed up business processes in the Emirate of Dubai, we are pleased to announce that the process of issuing and managing commercial activity approvals for licensed sports establishments in Dubai has been transferred from the Ministry of Sports to the Dubai Sports Council, and then to the Invest in Dubai platform. Licensed sports establishments can complete all related approval procedures conveniently and efficiently through the Invest in Dubai platform https://app.invest.dubai.ae.
For more information or assistance, please contact via:
Email: licensing@dubaisc.ae
Phone: 045105555
Are you sure?
You are about to leave the site of the Ministry of Sports. Do you want to continue?

Post your comments
Please share your comments below so we can improve your experience.